| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 7 | 0 | 7 | 7 |
| Consecutive duplicated words | 30 | 5 | 25 | 25 |
| Mismatched colon | 7 | 0 | 7 | 7 |
| Mismatched exclamation mark | 16 | 0 | 16 | 16 |
| Mismatched question mark | 17 | 0 | 17 | 17 |
| Mismatched semicolon | 2 | 0 | 2 | 2 |
| Trailing space | 31 | 0 | 31 | 31 |
| Mismatched full stop | 115 | 0 | 115 | 115 |
| Mismatching line breaks | 3 | 0 | 3 | 3 |
| Punctuation spacing | 980 | 30 | 950 | 950 |
| Unchanged translation | 314 | 41 | 273 | 273 |
| Has been translated | 2 | 0 | 2 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.