Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 7 | 0 | 7 | 7 |
Consecutive duplicated words | 34 | 3 | 31 | 31 |
Mismatched colon | 8 | 0 | 8 | 8 |
Mismatched exclamation mark | 20 | 0 | 20 | 20 |
Mismatched question mark | 29 | 0 | 29 | 29 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 31 | 0 | 31 | 31 |
Mismatched full stop | 138 | 0 | 138 | 133 |
Mismatching line breaks | 3 | 0 | 3 | 3 |
Punctuation spacing | 981 | 25 | 956 | 953 |
Unchanged translation | 314 | 36 | 278 | 275 |
Has been translated | 115 | 1 | 114 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.