Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 13 | 0 | 13 | 13 |
Butterfly Soup2 | 2 | 0 | 2 | 2 |
(Lookouts) | 4 | 0 | 4 | 4 |
Renpy common | 1 | 0 | 1 | 1 |
Check details
Source and translation do not both end with an exclamation mark
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 13 | 0 | 13 | 13 |
Butterfly Soup2 | 2 | 0 | 2 | 2 |
(Lookouts) | 4 | 0 | 4 | 4 |
Renpy common | 1 | 0 | 1 | 1 |
Source and translation do not both end with an exclamation mark