Check Total Dismissed Active Translated
Starting newline 2 0 2 0
Starting spaces 9 0 9 9
Double space 9 0 9 9
Consecutive duplicated words 199 53 146 146
Ellipsis 2,759 5 2,754 2,754
Mismatched colon 18 1 17 13
Mismatched ellipsis 5 0 5 5
Mismatched exclamation mark 387 33 354 319
Mismatched question mark 429 44 385 347
Mismatched semicolon 9 2 7 7
Trailing space 112 0 112 107
Mismatched full stop 778 59 719 688
Mismatched \n 1 1 0 0
Kashida letter used 33 0 33 33
Long untranslated 1 0 1 1
Multiple failing checks 1,165 0 1,165 1,165
Mismatching line breaks 26 4 22 19
Punctuation spacing 980 30 950 950
Unchanged translation 2,032 234 1,798 1,772
Has been translated 380 1 379 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.