Check Total Dismissed Active Translated
Starting newline 2 0 2 0
Starting spaces 9 0 9 9
Double space 7 0 7 7
Consecutive duplicated words 176 37 139 139
Ellipsis 2,759 4 2,755 2,755
Mismatched colon 19 1 18 14
Mismatched ellipsis 11 0 11 11
Mismatched exclamation mark 375 30 345 310
Mismatched question mark 406 31 375 338
Mismatched semicolon 9 2 7 7
Trailing space 112 0 112 107
Mismatched full stop 741 45 696 666
Mismatched \n 1 1 0 0
Kashida letter used 33 0 33 33
Long untranslated 2 0 2 2
Multiple failing checks 1,093 0 1,093 1,093
Mismatching line breaks 15 2 13 10
Punctuation spacing 973 23 950 950
Unchanged translation 1,797 212 1,585 1,557
Has been translated 302 0 302 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.