Check Total Dismissed Active Translated
Starting newline 2 0 2 0
Starting spaces 9 0 9 9
Double space 7 0 7 7
Consecutive duplicated words 182 37 145 145
Ellipsis 2,759 4 2,755 2,755
Mismatched colon 19 1 18 14
Mismatched ellipsis 11 0 11 11
Mismatched exclamation mark 382 32 350 315
Mismatched question mark 428 42 386 348
Mismatched semicolon 9 2 7 7
Trailing space 112 0 112 107
Mismatched full stop 775 56 719 683
Mismatched \n 1 1 0 0
Kashida letter used 33 0 33 33
Long untranslated 2 0 2 2
Multiple failing checks 1,121 0 1,121 1,121
Mismatching line breaks 16 3 13 10
Punctuation spacing 981 23 958 954
Unchanged translation 1,801 209 1,592 1,561
Has been translated 378 1 377 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.