Check Total Dismissed Active Translated
Starting newline 2 0 2 0
Starting spaces 9 0 9 9
Double space 7 0 7 7
Consecutive duplicated words 172 31 141 141
Ellipsis 2,759 4 2,755 2,755
Mismatched colon 18 0 18 14
Mismatched ellipsis 11 0 11 11
Mismatched exclamation mark 371 27 344 309
Mismatched question mark 400 25 375 338
Mismatched semicolon 7 0 7 7
Trailing space 112 0 112 107
Mismatched full stop 740 34 706 675
Mismatched \n 1 1 0 0
Kashida letter used 33 0 33 33
Long untranslated 2 0 2 2
Multiple failing checks 1,077 0 1,077 1,077
Mismatching line breaks 13 0 13 10
Punctuation spacing 972 21 951 950
Unchanged translation 1,784 199 1,585 1,557
Has been translated 350 0 350 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.