Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 97 | 0 | 97 | 97 |
Butterfly Soup2 | 14 | 0 | 14 | 14 |
(Lookouts) | 23 | 0 | 23 | 18 |
Renpy common | 4 | 0 | 4 | 4 |
Check details
Source and translation do not both end with a full stop
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 97 | 0 | 97 | 97 |
Butterfly Soup2 | 14 | 0 | 14 | 14 |
(Lookouts) | 23 | 0 | 23 | 18 |
Renpy common | 4 | 0 | 4 | 4 |
Source and translation do not both end with a full stop