Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 13 | 0 | 13 | 13 |
Czech | 8 | 0 | 8 | 8 |
German | 5 | 5 | 0 | 0 |
Spanish (Latin America) | 3 | 0 | 3 | 3 |
French | 14 | 0 | 14 | 14 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 134 | 0 | 134 | 134 |
Korean | 34 | 34 | 0 | 0 |
Polish | 63 | 0 | 63 | 63 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Russian | 118 | 0 | 118 | 118 |
Chinese (Simplified) | 14 | 0 | 14 | 14 |
Check details
Source and translation do not both end with a full stop