Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 176 | 0 | 176 | 0 |
Butterfly Soup2 | 87 | 1 | 86 | 0 |
(Lookouts) | 113 | 1 | 112 | 0 |
website | 2 | 0 | 2 | 0 |
Check details
This string has been translated in the past
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 176 | 0 | 176 | 0 |
Butterfly Soup2 | 87 | 1 | 86 | 0 |
(Lookouts) | 113 | 1 | 112 | 0 |
website | 2 | 0 | 2 | 0 |
This string has been translated in the past