Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 177 | 0 | 177 | 0 |
Butterfly Soup2 | 86 | 1 | 85 | 0 |
(Lookouts) | 113 | 1 | 112 | 0 |
website | 2 | 0 | 2 | 0 |
Check details
This string has been translated in the past
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 177 | 0 | 177 | 0 |
Butterfly Soup2 | 86 | 1 | 85 | 0 |
(Lookouts) | 113 | 1 | 112 | 0 |
website | 2 | 0 | 2 | 0 |
This string has been translated in the past