Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 3 | 0 | 3 | 3 |
Czech | 15 | 0 | 15 | 6 |
Danish | 11 | 0 | 11 | 11 |
German | 136 | 136 | 0 | 0 |
Spanish | 9 | 0 | 9 | 8 |
Spanish (Latin America) | 117 | 0 | 117 | 116 |
French | 138 | 21 | 117 | 117 |
Indonesian | 45 | 0 | 45 | 45 |
Italian | 10 | 10 | 0 | 0 |
Japanese | 97 | 4 | 93 | 93 |
Korean | 3 | 2 | 1 | 0 |
Polish | 151 | 0 | 151 | 151 |
Portuguese | 14 | 0 | 14 | 4 |
Portuguese (Brazil) | 164 | 2 | 162 | 162 |
Romanian | 12 | 0 | 12 | 12 |
Russian | 98 | 3 | 95 | 95 |
Vietnamese | 41 | 2 | 39 | 39 |
Chinese (Simplified) | 15 | 0 | 15 | 15 |
Check details
Source and translation are identical