| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 67 | 0 | 67 | 67 |
| Danish | 34 | 0 | 34 | 34 |
| German | 16 | 3 | 13 | 13 |
| Spanish | 126 | 0 | 126 | 126 |
| French | 113 | 4 | 109 | 109 |
| Hebrew | 7 | 4 | 3 | 0 |
| Indonesian | 178 | 0 | 178 | 178 |
| Italian | 16 | 15 | 1 | 1 |
| Malayalam | 2 | 2 | 0 | 0 |
| Polish | 13 | 0 | 13 | 13 |
| Portuguese (Brazil) | 8 | 0 | 8 | 8 |
| Romanian | 9 | 0 | 9 | 9 |
| Russian | 35 | 0 | 35 | 35 |
| Vietnamese | 122 | 1 | 121 | 121 |
Check details
Source and translation are identical