Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 6 | 0 | 6 | 6 |
Czech | 3 | 0 | 3 | 3 |
German | 1 | 1 | 0 | 0 |
French | 3 | 0 | 3 | 3 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 152 | 0 | 152 | 152 |
Korean | 29 | 29 | 0 | 0 |
Polish | 15 | 0 | 15 | 15 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Russian | 91 | 0 | 91 | 91 |
Chinese (Simplified) | 11 | 0 | 11 | 9 |
Check details
Source and translation do not both end with a question mark