Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 46 | 0 | 46 | 46 |
Czech | 6 | 0 | 6 | 6 |
Spanish (Latin America) | 1 | 0 | 1 | 1 |
French | 2 | 0 | 2 | 2 |
Indonesian | 1 | 0 | 1 | 1 |
Japanese | 56 | 0 | 56 | 56 |
Korean | 34 | 31 | 3 | 2 |
Polish | 9 | 0 | 9 | 9 |
Russian | 23 | 0 | 23 | 23 |
Chinese (Simplified) | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with an exclamation mark