| Project | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Butterfly Soup | 160 | 0 | 160 | 160 |
| Butterfly Soup2 | 188 | 32 | 156 | 155 |
| (Lookouts) | 2 | 2 | 0 | 0 |
| Renpy common | 1 | 0 | 1 | 1 |
| test | 39 | 0 | 39 | 5 |
Check details
Source and translation do not both end with an exclamation mark
| Project | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Butterfly Soup | 160 | 0 | 160 | 160 |
| Butterfly Soup2 | 188 | 32 | 156 | 155 |
| (Lookouts) | 2 | 2 | 0 | 0 |
| Renpy common | 1 | 0 | 1 | 1 |
| test | 39 | 0 | 39 | 5 |
Source and translation do not both end with an exclamation mark