Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 38 | 0 | 38 | 38 |
Mismatched colon | 4 | 0 | 4 | 4 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 125 | 0 | 125 | 125 |
Mismatched question mark | 24 | 0 | 24 | 24 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Mismatched full stop | 90 | 0 | 90 | 90 |
Kashida letter used | 27 | 0 | 27 | 27 |
Mismatching line breaks | 2 | 0 | 2 | 2 |
Unchanged translation | 67 | 0 | 67 | 67 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.