Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 92 | 45 | 47 | 47 |
Ellipsis | 788 | 0 | 788 | 788 |
Mismatched colon | 3 | 1 | 2 | 2 |
Mismatched ellipsis | 4 | 0 | 4 | 4 |
Mismatched exclamation mark | 187 | 31 | 156 | 155 |
Mismatched question mark | 330 | 31 | 299 | 297 |
Mismatched semicolon | 7 | 2 | 5 | 5 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched full stop | 433 | 42 | 391 | 390 |
Kashida letter used | 6 | 0 | 6 | 6 |
Multiple failing checks | 617 | 0 | 617 | 617 |
Mismatching line breaks | 8 | 4 | 4 | 4 |
Punctuation spacing | 340 | 20 | 320 | 320 |
Unchanged translation | 1,080 | 180 | 900 | 878 |
Has been translated | 192 | 1 | 191 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.