Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 9 | 0 | 9 | 9 |
Double space | 3 | 0 | 3 | 3 |
Consecutive duplicated words | 72 | 0 | 72 | 72 |
Ellipsis | 636 | 0 | 636 | 636 |
Mismatched colon | 15 | 0 | 15 | 11 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 160 | 0 | 160 | 160 |
Mismatched question mark | 54 | 0 | 54 | 54 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 110 | 0 | 110 | 106 |
Mismatched full stop | 291 | 0 | 291 | 291 |
Kashida letter used | 27 | 0 | 27 | 27 |
Multiple failing checks | 446 | 0 | 446 | 446 |
Mismatching line breaks | 8 | 0 | 8 | 7 |
Punctuation spacing | 539 | 0 | 539 | 539 |
Unchanged translation | 628 | 21 | 607 | 602 |
Has been translated | 176 | 0 | 176 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.