Check Total Dismissed Active Translated
Starting spaces 9 0 9 9
Double space 5 0 5 5
Consecutive duplicated words 91 0 91 91
Ellipsis 636 0 636 636
Mismatched colon 15 0 15 11
Mismatched ellipsis 1 0 1 1
Mismatched exclamation mark 160 0 160 160
Mismatched question mark 54 0 54 54
Mismatched semicolon 2 0 2 2
Trailing space 110 0 110 106
Mismatched full stop 294 0 294 294
Kashida letter used 27 0 27 27
Multiple failing checks 468 0 468 468
Mismatching line breaks 16 0 16 15
Punctuation spacing 539 0 539 539
Unchanged translation 746 29 717 714
Has been translated 182 0 182 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.