Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 9 | 0 | 9 | 9 |
Double space | 3 | 0 | 3 | 3 |
Consecutive duplicated words | 91 | 0 | 91 | 91 |
Ellipsis | 636 | 0 | 636 | 636 |
Mismatched colon | 15 | 0 | 15 | 11 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 160 | 0 | 160 | 160 |
Mismatched question mark | 53 | 0 | 53 | 53 |
Mismatched semicolon | 2 | 0 | 2 | 2 |
Trailing space | 110 | 0 | 110 | 106 |
Mismatched full stop | 290 | 0 | 290 | 290 |
Kashida letter used | 27 | 0 | 27 | 27 |
Multiple failing checks | 465 | 0 | 465 | 465 |
Mismatching line breaks | 15 | 0 | 15 | 14 |
Punctuation spacing | 539 | 0 | 539 | 539 |
Unchanged translation | 729 | 21 | 708 | 703 |
Has been translated | 177 | 0 | 177 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.