Check Total Dismissed Active Translated
Double space 1 0 1 1
Consecutive duplicated words 92 45 47 47
Ellipsis 788 0 788 788
Mismatched colon 3 1 2 2
Mismatched ellipsis 10 0 10 10
Mismatched exclamation mark 181 31 150 149
Mismatched question mark 316 31 285 283
Mismatched semicolon 7 2 5 5
Trailing space 1 0 1 1
Mismatched full stop 409 41 368 368
Kashida letter used 6 0 6 6
Long untranslated 1 0 1 1
Multiple failing checks 590 0 590 590
Mismatching line breaks 6 3 3 3
Punctuation spacing 340 20 320 320
Unchanged translation 995 178 817 795
Has been translated 87 1 86 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.