Check Total Dismissed Active Translated
Double space 1 0 1 1
Consecutive duplicated words 92 45 47 47
Ellipsis 788 0 788 788
Mismatched colon 3 1 2 2
Mismatched ellipsis 4 0 4 4
Mismatched exclamation mark 185 31 154 153
Mismatched question mark 320 31 289 287
Mismatched semicolon 7 2 5 5
Trailing space 1 0 1 1
Mismatched full stop 426 42 384 383
Kashida letter used 6 0 6 6
Multiple failing checks 611 0 611 611
Mismatching line breaks 8 4 4 4
Punctuation spacing 340 20 320 320
Unchanged translation 1,080 180 900 878
Has been translated 185 1 184 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.