Check Total Dismissed Active Translated
Double space 1 0 1 1
Consecutive duplicated words 92 31 61 61
Ellipsis 788 0 788 788
Mismatched colon 4 1 3 3
Mismatched ellipsis 10 0 10 10
Mismatched exclamation mark 176 30 146 145
Mismatched question mark 309 29 280 278
Mismatched semicolon 8 2 6 6
Trailing space 1 0 1 1
Mismatched full stop 405 39 366 366
Kashida letter used 6 0 6 6
Long untranslated 1 0 1 1
Multiple failing checks 581 0 581 581
Mismatching line breaks 6 3 3 3
Punctuation spacing 340 20 320 320
Unchanged translation 996 175 821 799
Has been translated 87 1 86 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.