| Check | Total | Dismissed | Active | Translated | 
|---|---|---|---|---|
| Double space | 1 | 0 | 1 | 1 | 
| Consecutive duplicated words | 92 | 45 | 47 | 47 | 
| Ellipsis | 788 | 0 | 788 | 788 | 
| Mismatched colon | 3 | 1 | 2 | 2 | 
| Mismatched ellipsis | 2 | 0 | 2 | 2 | 
| Mismatched exclamation mark | 188 | 32 | 156 | 155 | 
| Mismatched question mark | 330 | 31 | 299 | 297 | 
| Mismatched semicolon | 7 | 2 | 5 | 5 | 
| Trailing space | 1 | 0 | 1 | 1 | 
| Mismatched full stop | 432 | 43 | 389 | 388 | 
| Kashida letter used | 6 | 0 | 6 | 6 | 
| Multiple failing checks | 616 | 0 | 616 | 616 | 
| Mismatching line breaks | 8 | 4 | 4 | 4 | 
| Punctuation spacing | 340 | 20 | 320 | 320 | 
| Unchanged translation | 1,082 | 181 | 901 | 879 | 
| Has been translated | 192 | 1 | 191 | 0 | 
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.