Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 92 | 45 | 47 | 47 |
Ellipsis | 788 | 0 | 788 | 788 |
Mismatched colon | 3 | 1 | 2 | 2 |
Mismatched ellipsis | 11 | 0 | 11 | 11 |
Mismatched exclamation mark | 180 | 31 | 149 | 148 |
Mismatched question mark | 313 | 31 | 282 | 280 |
Mismatched semicolon | 7 | 2 | 5 | 5 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched full stop | 423 | 42 | 381 | 381 |
Kashida letter used | 6 | 0 | 6 | 6 |
Multiple failing checks | 606 | 0 | 606 | 606 |
Mismatching line breaks | 8 | 4 | 4 | 4 |
Punctuation spacing | 340 | 20 | 320 | 320 |
Unchanged translation | 1,079 | 180 | 899 | 877 |
Has been translated | 86 | 1 | 85 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.