Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 0 |
Starting spaces | 9 | 0 | 9 | 9 |
Double space | 7 | 0 | 7 | 7 |
Consecutive duplicated words | 203 | 52 | 151 | 151 |
Ellipsis | 2,759 | 5 | 2,754 | 2,754 |
Mismatched colon | 19 | 1 | 18 | 14 |
Mismatched ellipsis | 11 | 0 | 11 | 11 |
Mismatched exclamation mark | 386 | 33 | 353 | 318 |
Mismatched question mark | 436 | 44 | 392 | 353 |
Mismatched semicolon | 9 | 2 | 7 | 7 |
Trailing space | 112 | 0 | 112 | 107 |
Mismatched full stop | 797 | 62 | 735 | 701 |
Mismatched \n | 1 | 1 | 0 | 0 |
Kashida letter used | 33 | 0 | 33 | 33 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 1,175 | 0 | 1,175 | 1,175 |
Mismatching line breaks | 25 | 4 | 21 | 18 |
Punctuation spacing | 981 | 28 | 953 | 953 |
Unchanged translation | 2,016 | 225 | 1,791 | 1,761 |
Has been translated | 388 | 114 | 274 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.