Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 2 | 0 | 2 | 0 |
Starting spaces | 9 | 0 | 9 | 9 |
Double space | 9 | 0 | 9 | 9 |
Consecutive duplicated words | 199 | 53 | 146 | 146 |
Ellipsis | 2,759 | 5 | 2,754 | 2,754 |
Mismatched colon | 18 | 1 | 17 | 13 |
Mismatched ellipsis | 5 | 0 | 5 | 5 |
Mismatched exclamation mark | 385 | 33 | 352 | 317 |
Mismatched question mark | 423 | 44 | 379 | 341 |
Mismatched semicolon | 9 | 2 | 7 | 7 |
Trailing space | 112 | 0 | 112 | 107 |
Mismatched full stop | 777 | 59 | 718 | 688 |
Mismatched \n | 1 | 1 | 0 | 0 |
Kashida letter used | 33 | 0 | 33 | 33 |
Long untranslated | 1 | 0 | 1 | 1 |
Multiple failing checks | 1,156 | 0 | 1,156 | 1,156 |
Mismatching line breaks | 26 | 4 | 22 | 19 |
Punctuation spacing | 980 | 30 | 950 | 950 |
Unchanged translation | 2,022 | 226 | 1,796 | 1,770 |
Has been translated | 274 | 1 | 273 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.