| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting newline | 2 | 0 | 2 | 0 |
| Starting spaces | 9 | 0 | 9 | 9 |
| Double space | 9 | 0 | 9 | 9 |
| Consecutive duplicated words | 199 | 53 | 146 | 146 |
| Ellipsis | 2,759 | 5 | 2,754 | 2,754 |
| Mismatched colon | 18 | 1 | 17 | 13 |
| Mismatched ellipsis | 3 | 0 | 3 | 3 |
| Mismatched exclamation mark | 390 | 34 | 356 | 321 |
| Mismatched question mark | 439 | 44 | 395 | 357 |
| Mismatched semicolon | 9 | 2 | 7 | 7 |
| Trailing space | 112 | 0 | 112 | 107 |
| Mismatched full stop | 785 | 60 | 725 | 694 |
| Mismatched \n | 1 | 1 | 0 | 0 |
| Kashida letter used | 33 | 0 | 33 | 33 |
| Long untranslated | 1 | 0 | 1 | 1 |
| Multiple failing checks | 1,170 | 0 | 1,170 | 1,170 |
| Mismatching line breaks | 26 | 4 | 22 | 19 |
| Punctuation spacing | 980 | 30 | 950 | 950 |
| Unchanged translation | 2,034 | 236 | 1,798 | 1,772 |
| Has been translated | 380 | 1 | 379 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.