Check Total Dismissed Active Translated
Starting newline 2 0 2 0
Starting spaces 9 0 9 9
Double space 7 0 7 7
Consecutive duplicated words 182 51 131 131
Ellipsis 2,759 4 2,755 2,755
Mismatched colon 19 1 18 14
Mismatched ellipsis 11 0 11 11
Mismatched exclamation mark 387 33 354 319
Mismatched question mark 436 44 392 354
Mismatched semicolon 9 2 7 7
Trailing space 112 0 112 107
Mismatched full stop 781 59 722 687
Mismatched \n 1 1 0 0
Kashida letter used 33 0 33 33
Long untranslated 2 0 2 2
Multiple failing checks 1,142 0 1,142 1,142
Mismatching line breaks 17 4 13 10
Punctuation spacing 981 25 956 953
Unchanged translation 1,808 219 1,589 1,558
Has been translated 378 2 376 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.