Check Total Dismissed Active Translated
Starting newline 2 0 2 0
Starting spaces 9 0 9 9
Double space 7 0 7 7
Consecutive duplicated words 203 51 152 152
Ellipsis 2,759 4 2,755 2,755
Mismatched colon 19 1 18 14
Mismatched ellipsis 12 0 12 12
Mismatched exclamation mark 386 33 353 318
Mismatched question mark 433 44 389 351
Mismatched semicolon 9 2 7 7
Trailing space 112 0 112 107
Mismatched full stop 795 59 736 701
Mismatched \n 1 1 0 0
Kashida letter used 33 0 33 33
Long untranslated 1 0 1 1
Multiple failing checks 1,177 0 1,177 1,177
Mismatching line breaks 25 4 21 18
Punctuation spacing 981 25 956 953
Unchanged translation 2,014 222 1,792 1,761
Has been translated 378 2 376 0

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.