| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
Butterfly Soup2
|
21% | 4,561 | 40,098 | 221,588 | 4,432 | 159 | 3 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,800 | 50,334 | 278,602 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 1,239 | 20% | 10,236 | 20% | 57,014 |
| Translated | 21% | 1,239 | 20% | 10,236 | 20% | 57,014 |
| Needs editing | 2% | 129 | 2% | 1,426 | 2% | 7,977 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 159 | 2% | 1,491 | 3% | 9,021 |
| Strings with suggestions | 1% | 3 | 1% | 14 | 1% | 80 |
| Untranslated strings | 76% | 4,432 | 76% | 38,672 | 76% | 213,611 |
Quick numbers
50,334
Hosted words
5,800
Hosted strings
21%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+21%
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|