Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Soup2 | 15% | 4,880 | 42,492 | 234,831 | 4,867 | 47 | 3 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,800 | 50,334 | 278,602 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 920 | 15% | 7,842 | 15% | 43,771 |
Translated | 15% | 920 | 15% | 7,842 | 15% | 43,771 |
Needs editing | 1% | 13 | 1% | 123 | 1% | 849 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 47 | 1% | 229 | 1% | 2,141 |
Strings with suggestions | 1% | 3 | 1% | 14 | 1% | 80 |
Untranslated strings | 83% | 4,867 | 84% | 42,369 | 83% | 233,982 |
pn
New translation |
|
pn
New translation |
|
pn
New translation |
|
pn
New translation |
|
pn
New translation |
|
pn
New translation |
|
pn
New translation |
|
pn
New translation |
|
pn
New translation |
|
pn
New translation |
|