Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Soup | 7% | 5,496 | 37,861 | 212,083 | 5,496 | 21 | 1 | 0 | |
|
|||||||||
Butterfly Soup2 | 3% | 5,624 | 48,913 | 270,672 | 5,624 | 10 | 0 | 0 | |
|
|||||||||
(Lookouts) | 1% | 3,443 | 53,257 | 284,318 | 3,443 | 0 | 0 | 0 | |
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,174 | 144,258 | 791,654 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 611 | 2% | 4,227 | 3% | 24,581 |
Translated | 4% | 611 | 2% | 4,227 | 3% | 24,581 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 31 | 1% | 51 | 1% | 516 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 37 |
Untranslated strings | 95% | 14,563 | 97% | 140,031 | 96% | 767,073 |
Quick numbers
144 k
Hosted words
15,174
Hosted strings
3%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
+100%
Contributors
—
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
NhuuiYuyen
Translation changed |
|
Ối trời ơiAu! Tao đã bị đầu độc!