Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Soup | 0% | 5,929 | 40,659 | 228,685 | 5,929 | 0 | 0 | 0 | |
|
|||||||||
Butterfly Soup2 | 0% | 5,800 | 50,334 | 278,602 | 5,800 | 0 | 0 | 0 | |
|
|||||||||
website | 0% | 62 | 900 | 5,131 | 62 | 0 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,791 | 91,893 | 512,418 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 11,791 | 100% | 91,893 | 100% | 512,418 |
None
Resource update |
|
xia0ben
New strings to translate |
62 new strings to translate appeared to the translation.
a year ago
|
xia0ben
Resource update |
File
contents+uk.po was added.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
uk.tbx
was added. a year ago