Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Soup | 4% | 5,670 | 39,020 | 218,960 | 5,670 | 13 | 0 | 0 | |
|
|||||||||
Butterfly Soup2 | 99% | 2 | 3 | 24 | 2 | 245 | 0 | 0 | |
|
|||||||||
Renpy common | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
website | 98% | 1 | 3 | 18 | 1 | 3 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,037 | 92,776 | 518,296 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 6,364 | 57% | 53,750 | 57% | 299,294 |
Translated | 52% | 6,364 | 57% | 53,750 | 57% | 299,294 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 267 | 1% | 1,116 | 1% | 7,889 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 5,673 | 42% | 39,026 | 42% | 219,002 |
BeeBaby
Translation changed |
|
BeeBaby
Translation changed |
|
BeeBaby
Translation changed |
|
BeeBaby
New translation |
|
BeeBaby
New translation |
|
BeeBaby
New translation |
|
BeeBaby
New translation |
|
BeeBaby
New translation |
|
BeeBaby
New translation |
|
BeeBaby
New translation |
|