Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Soup | 0% | 5,929 | 40,659 | 228,685 | 5,929 | 0 | 0 | 0 | |
|
|||||||||
Butterfly Soup2 | 35% | 3,733 | 31,526 | 175,411 | 3,689 | 46 | 1 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,731 | 91,000 | 507,319 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 2,069 | 20% | 18,815 | 20% | 103,223 |
Translated | 17% | 2,069 | 20% | 18,815 | 20% | 103,223 |
Needs editing | 1% | 44 | 1% | 488 | 1% | 2,685 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 46 | 1% | 503 | 1% | 2,766 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 22 |
Untranslated strings | 81% | 9,618 | 78% | 71,697 | 79% | 401,411 |
Pennek
New translation |
|
Pennek
Translation changed |
|
Pennek
Translation changed |
|
Pennek
Translation changed |
|
Pennek
Translation changed |
|
Pennek
Translation changed |
|
Pennek
Translation changed |
|
Pennek
Translation changed |
|
Pennek
Translation changed |
|
Pennek
Translation changed |
|