Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Soup2 | 99% | 5 | 82 | 425 | 1 | 313 | 0 | 2 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,800 | 50,334 | 278,602 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 5,795 | 99% | 50,252 | 99% | 278,177 |
Translated | 99% | 5,795 | 99% | 50,252 | 99% | 278,177 |
Needs editing | 1% | 4 | 1% | 66 | 1% | 336 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 313 | 4% | 2,205 | 5% | 14,518 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 16 | 1% | 89 |
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|
Lovemooooooo
New translation |
|