Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Butterfly Soup2 | 93% | 397 | 2,051 | 13,723 | 393 | 259 | 0 | 2 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,800 | 50,334 | 278,602 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 5,403 | 95% | 48,283 | 95% | 264,879 |
Translated | 93% | 5,403 | 95% | 48,283 | 95% | 264,879 |
Needs editing | 1% | 4 | 1% | 66 | 1% | 336 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 259 | 3% | 1,985 | 4% | 12,127 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 393 | 3% | 1,985 | 4% | 13,387 |
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
Lovemooooooo
Translation changed |
|
さまに走り去った。