Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 8 | 0 | 8 | 8 |
Butterfly Soup2 | 164 | 2 | 162 | 162 |
(Lookouts) | 10 | 10 | 0 | 0 |
Renpy common | 10 | 0 | 10 | 10 |
Check details
Source and translation are identical
Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Butterfly Soup | 8 | 0 | 8 | 8 |
Butterfly Soup2 | 164 | 2 | 162 | 162 |
(Lookouts) | 10 | 10 | 0 | 0 |
Renpy common | 10 | 0 | 10 | 10 |
Source and translation are identical